Prodotto di Anritsu con codice Anritsu MS2089A, in vendita online nuovo ed usato e con possibilità di noleggio
| Caratteristiche principali | |
Cable and Antenna Analyzer Highlights The MS2085A is a 5 kHz to 4,6 GHz cable antenna analyzer that weighs less than 7 lbs. with an IK08 10-inch touch screen.
Spectrum and Interference Analyzer Highlights The MS2089A comes in two configurations. The first configuration is a 5 kHz to 4 GHz cable antenna analyzer with a 9 kHz to 4 GHz spectrum analyzer. The second configuration is a 5 kHz to 6 GHz cable antenna analyzer with a 9 kHz to 6 GHz spectrum analyzer. The MS2089A weighs less than 8.5 lbs. and has the same IK08 10-inch touch screen.
Vector Network Analyzer and Vector Voltmeter Highlights
|
|
| Anritsu | |
| 4 | |
| Portatile | |
| NUOVO | |
Sitemaster, cable and antenna analyzer, analizzatore di spettro, analizzatore di rete vettoriale
Frequenza Sitemaster (cable and antenna analyzer): 5 kHz - 4/6 GHz
Frequenza analizzatore di spettro: 9 kHz - 4/6 GHz
Frequenza vector network analyzer: 5 kHz - 4/6 GHz
L'ultima generazione di strumenti portatili Anritsu, offrono un design completamente rinnovato, prestazioni di alto livello e la possibilità di personalizzare gli strumenti con molte delle opzioni installabili da remoto come codici software.
Caratteristiche principali dell'analizzatore di spettro
- IQ Capture/streaming
- real time spectrum analyzer
- LTE FDD/TDD Analyzer
- 5G analyzer
- interference analyzer
Caratteristiche principali del cable and antenna
- generazione di report in PDF/HTML direttamente da strumento
- caratteristiche dei cavi importabili nello strumento
- misure TDR (time domain)
- velocità massima 350 us per punto
- 10,049 punti di misura
Caratteristiche principali del VNA Vector network analyzer
- 2 porte (S11-S21)
- velocità massima 380 us/punto
- range dinamico 100 dB
- 16 modalità di visualizzazione: Log Mag, VSWR, fase, carta di Smith, group delay ecc...
Opzioni disponibili
| MS2089A-0804 | Frequency Option 4 GHz Cable and Antenna Analyzer |
| MS2089A-0806 | Frequency Option 6 GHz Cable and Antenna Analyzer |
| MS2089A-0704 | Frequency Option 4 GHz Spectrum Analyzer |
| MS2089A-0706 | Frequency Option 6 GHz Spectrum Analyzer |
| MS2089A-0904 | Frequency Option 4 GHz Vector Network Analyzer |
| MS2089A-0906 | Frequency Option 6 GHz Vector Network Analyzer |
| MS2089A-0002 | Time Domain with Gating |
| MS2089A-0003* | Time Domain Reflection |
| MS2089A-0006 | Remove Wi-Fi and Bluetooth |
| MS2089A-0007 | Secure Data |
| MS2089A-0015 | Vector Voltmeter |
| MS2089A-0017 | Secure Communication |
| MS2089A-0019* | High Accuracy Power Meter |
| MS2089A-0021* | 2-Port Transmission Measurement |
| MS2089A-0024* | Interference Finder (Option 31 and directional antenna recommended) |
| MS2089A-0027* | Channel Scanner |
| MS2089A-0031* | GNSS Receiver (Requires GNSS antenna, sold separately) |
| MS2089A-0090* | Gated Sweep |
| MS2089A-0102* | 40 MHz Analysis Bandwidth |
| MS2089A-0126* | IQ Waveform Capture (Includes MX280005 A IQ Signal Master base feature set) |
| MS2089A-0127* | I/Q Waveform Stream (Includes MX280005 A IQ Signal Master base feature set) (Requires Option 126) |
| MS2089A-0128* | Vector Signal Analysis enabled |
| MS2089A-0199* | Real Time Spectrum Analysis |
| MS2089A-0400* | Enable Vision Monitor Software enabled |
| MS2089A-0407* | Enable Vision High-Speed Port Scanner |
| MS2089A-0431* | Coverage Mapping (Requires Option 31) |
| MS2089A-0444* | EMF Measurement Option (Requires Anritsu isotropic antenna, sold separately) |
| MS2089A-0509* | AM/FM Modulation Measurement |
| MS2089A-0871* | WCDMA FDD Measurements (Requires Option 31) |
| MS2089A-0883* | LTE FDD/TDD DEMOD (Requires Option 31) |
| MS2089A-0888* | 5G NR Downlink Measurements (Requires Option 31) |
| MS2089A-0704-0020 | Tracking Generator |
| MS2089A-0706-0020 | Tracking Generator |
| MS2089A-0704-0097 | Accredited Calibration |
| MS2089A-0704-0098 | Standard Calibration |
| MS2089A-0704-0099 | Premium Calibration |
| MS2089A-0706-0097 | Accredited Calibration |
| MS2089A-0706-0098 | Standard Calibration |
| MS2089A-0706-0099 | Premium Calibration |
| Informazioni sul prodotto | |
| Caratteristiche principali | Cable and Antenna Analyzer Highlights The MS2085A is a 5 kHz to 4,6 GHz cable antenna analyzer that weighs less than 7 lbs. with an IK08 10-inch touch screen.
Spectrum and Interference Analyzer Highlights The MS2089A comes in two configurations. The first configuration is a 5 kHz to 4 GHz cable antenna analyzer with a 9 kHz to 4 GHz spectrum analyzer. The second configuration is a 5 kHz to 6 GHz cable antenna analyzer with a 9 kHz to 6 GHz spectrum analyzer. The MS2089A weighs less than 8.5 lbs. and has the same IK08 10-inch touch screen.
Vector Network Analyzer and Vector Voltmeter Highlights
|
| Brand | Anritsu |
| Larghezza di banda (GHz) | 4 |
| Tipologia | Portatile |
| Stato | NUOVO |








